---
Title: Hehkutulppa BOSCH 0 250 201 055
Description: Osa numero: 0 250 201 055

Yksinkertaistettu osanumero: 0250201055

OEM-numerot (alkuperäinen laitevalmistaja):

CITROËN 5960 34 (596034)
MERCEDES-BENZ A 000 159 96 01 (A0001599601)
MERCEDES-BENZ A 000 159 99 01 (A0001599901)
MERCEDES-BENZ A 001 159 00 01 (A0011590001)
MERCEDES-BENZ A 001 159 17 01 (A0011591701)
MERCEDES-BENZ A 001 159 36 01 (A0011593601)
MERCEDES-BENZ 000 159 96 01 (0001599601)
MERCEDES-BENZ 000 159 99 01 (0001599901)
MERCEDES-BENZ 001 159 00 01 (0011590001)
MERCEDES-BENZ 001 159 17 01 (0011591701)
MERCEDES-BENZ 001 159 36 01 (0011593601)
PEUGEOT 5960 34 (596034)
SSANGYONG 001 159 00 01 (0011590001)
SSANGYONG 661 159 30 01 (6611593001)
SSANGYONG 661 159 31 01 (6611593101)
SSANGYONG 66115931A1 (66115931A1)
DAEWOO 6611593101 (6611593101)
Language: fi-FI
Last updated: 2019-12-17
Canonical URL to this Markdown version of this page: [https://ppmarket.fi/hehkutulppa-bosch-0-250-201-055.md](https://ppmarket.fi/hehkutulppa-bosch-0-250-201-055.md)
Canonical URL to HTML version of this page (for humans): [https://ppmarket.fi/hehkutulppa-bosch-0-250-201-055](https://ppmarket.fi/hehkutulppa-bosch-0-250-201-055)
---

# Hehkutulppa BOSCH 0 250 201 055

Breadcrumb: [Hehkutulppa BOSCH 0 250 201 055](https://ppmarket.fi/hehkutulppa-bosch-0-250-201-055.md)



## Product Info

- **Brand**: BOSCH
- **Product Line**: Duraterm
- **MPN (Manufacturer Part Numbers)**: 0 250 201 055
- **EAN**: 3165143181904
- **Warranty**: 12
- **Price**: 12.5 EUR

## Parameters:

- weight: 0.03
- height: 102.0
- length: 69.0
- width: 22.0
- Hehkut.tyyppi: Hehkutulppa, puikko
- Hehkut.tyyppi: jälkihehkutuksenkestävä
- Jännite: 11,5 V
- Pituus: 69 mm
- Kierrekoko: M 12 x 1,25
- Kartionousu: 63
- Avainväli: 12
- Kiristysmomentti >: 15 Nm
- Kiristysmomentti korkeintaan: 25 Nm
- Liitintekniikka: M 5
- Asennussyvyys: 23 mm

## Images:

1. [Image 1: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/d760be0fb08c9c6bb6c22640b44e78922a922518.jpg)
2. [Image 2: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/7427cadeb30dd9e2c7ae9ba245a5c3f0274b4a08.jpg)
3. [Image 3: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/3b538a6ec69d86841500971a197cdc0e1267286a.jpg)
4. [Image 4: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/d993183b630d4b57ab7e4c74b7ddf4e88c0ea33a.jpg)
5. [Image 5: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/f680569c5d669761a0262cb323c50f54b2a0b024.jpg)
6. [Image 6: Hehkutulppa BOSCH 0 250 201 055](https://digital-assets.tecalliance.services/images/1600/a9a0c2047f4fc5606d78691c6fd6577af1d2085b.jpg)

