Kampiakselin laakeri GLYCO H1032/5 STD
| Weight | 0.379 |
|---|---|
| Height | 47.0 |
| Length | 210.0 |
| Width | 100.0 |
| Komponenttinro | 63-111-(2) |
| Komponenttinro | 63-111-1 |
| Komponenttinro | 63-111-3 |
| Vakiomitta [STD] | |
| Tila / aste | 1 ° |
| Tila / aste | 2 ° |
| Tila / aste | 3 ° |
| Tila / aste | 4 ° |
| Tila / aste | 5 ° |
