Ohjainhylsysarja, jarrusatula ERT 410028
| Weight | 0.123 |
|---|---|
| Height | 72.0 |
| Length | 68.0 |
| Width | 40.0 |
| Jarrujärjestelmä | LUCAS, NISSIN |
| Versio | WITH GUIDE PINS |
| Täyssarja | |
| Läpimitta 1/2 | 10/10 mm |
| Paino | 136 g |
| Weight | 0.123 |
|---|---|
| Height | 72.0 |
| Length | 68.0 |
| Width | 40.0 |
| Jarrujärjestelmä | LUCAS, NISSIN |
| Versio | WITH GUIDE PINS |
| Täyssarja | |
| Läpimitta 1/2 | 10/10 mm |
| Paino | 136 g |